Rhino Golden Boot Award

RaboDirect Pro12

RHINO GOLDEN BOOT AWARD

Round 21: 20 - 22 April 2012

BEST RaboDirect PRO12 KICKERS

Name

Team

Good

Att

Kick%

Last 10 kicks

Conv

PG

Streak

Jonathan Sexton  Leinster  27 30 90.00% 233/3333/233  06-Aug 21/22  Last 13 
Ronan O'Gara  Munster  25 30 83.33% 23233/p33p3  07-Jul 18/23  Last 1 
Luciano Orquera  Aironi Rugby  33 40 82.50% 33/332p2/233  04-Jun 29/34  Last 4 
Duncan Weir  Glasgow Warriors  61 74 82.43% 23p2p/332/33  Nov-14 50/60  Last 5 
Greig Laidlaw  Edinburgh Rugby  54 66 81.82% 332233/2p33  20/24  34/42  Last 2 
Dan Biggar  Ospreys  76 93 81.72% 33222/322p2  29/33  47/60  Last 1 
Rhys Priestland  Scarlets  22 27 81.48% 323cc/23p23  06-Aug 16/19  Last 2 
Ben Blair  Cardiff Blues  12 15 80.00% 2/3/3/2pcc222  05-Jul 07-Aug Last 3 
Isa Nacewa  Leinster  39 49 79.59% 33222/p3/232  Dec-16 27/33  Last 4 
Harry Leonard  Edinburgh Rugby  14 18 77.78% 332/p/33333/2  02-Mar Dec-15 Last 6 
Jason Tovey  Newport Gwent Dragons  46 60 76.67% 3/p332c3/3p/p  Oct-13 36/47  Missed last 2 
Ceri Sweeney  Cardiff Blues  26 34 76.47% p32/2/33p3/22  Dec-15 14/19  Last 3 
Fergus McFadden  Leinster  32 42 76.19% 33p/3/pccp3c  14/17  18/25  Missed last 1 
Stephen Jones  Scarlets  19 25 76.00% p2/223222/p2  09-Nov Oct-14 Last 1 
Kris Burton  Benetton Treviso  45 60 75.00% 3/3c32pc2/c3  18/24  27/36  Last 1 
Miah Nikora  Connacht  24 32 75.00% 3cc233/3332  05-Sep 19/23  Last 7 
Willem de Waal  Benetton Treviso  17 23 73.91% 22/22p33/3cc  05-Aug Dec-15 Missed last 2 
Leigh Halfpenny  Cardiff Blues  17 23 73.91% 32pp/p3/3333  03-Apr 14/19  Last 5 
Ian Keatley  Munster  67 91 73.63% 33p3c/p2233  24/29  43/62  Last 4 
Paddy Jackson  Ulster  9 13 69.23% p/3p33/3323c  02-Mar 07-Oct Missed last 1 
Dan Newton  Scarlets  22 32 68.75% 3/p2pp/p333/3  05-Jun 17/26  Last 4 
Niall O'Connor  Connacht  29 43 67.44% pp323/32p33  09-Nov 20/32  Last 2 
Dan Parks  Cardiff Blues  23 35 65.71% 3223/3cp3p/p  08-Nov 15/24  Missed last 2 
Ian Madigan  Leinster  11 17 64.71% p33p332/c22  05-Jun 06-Nov Last 2 
Ruan Pienaar  Ulster  31 48 64.58% 22322/p/pc3p  16/25  15/23  Missed last 1 
Aled Thomas  Scarlets  19 30 63.33% 2332/p22cp2  Oct-14 Sep-16 Last 1 
Lewis Robling  Newport Gwent Dragons  19 30 63.33% p/3cp3p/3333  02-Apr 17/26  Last 4 
Matthew Morgan  Ospreys  18 29 62.07% 3ppc/p3333/2  04-Aug 14/21  Last 5 
Ruaridh Jackson  Glasgow Warriors  24 40 60.00% p/22/3p3cc/p2  Aug-13 16/27  Last 1 
Tobias Botes  Benetton Treviso  6 10 60.00% c2/33333cpp  01-Mar 05-Jul Missed last 3 
Ian Humphreys  Ulster  36 61 59.02% 2cpc/33/22/pp  14/22  22/39  Missed last 2 
Steffan Jones  Newport Gwent Dragons  9 16 56.25% pc/23233p/2p  03-Apr 06-Dec Missed last 1 
Naas Olivier  Aironi Rugby  24 44 54.55% c/pp2/333/p3/2  05-Dec 19/32  Last 2 
Matthew Jarvis  Connacht  13 28 46.43% pp3c/p3/c/32/3  04-Jul Sep-21 Last 3 
Phil Godman  Edinburgh Rugby  12 26 46.15% p/3/cc3/c33c/3  01-Sep Nov-17 Last 1 
Scott Wight  Glasgow Warriors  6 13 46.15% 3p/c/c3p/3p3/c  01-Apr 05-Sep Missed last 1 

Qual: 10 place kicks at goal

Under Streak, "Last 4" means has kicked last four place kicks in a row successfully. Under "Last 10 kicks" 3 denotes a penalty goal, 2 a conversion, p is a missed penalty and c a missed conversion, whilst separate matches are divided with forward slashes.